Listing of the DC/DC converters in the 10 to 99W power range

Below you can find a list of the DC/DC converter in stock. Further details about the products you can find in the detailpages and the downloadable list. If you have interest in a converter, please let us know so we can provide you with a respective quote.
| Part number | Manufacturer | Input [V] | Output [V] | Power [W] |
|---|---|---|---|---|
| PSA55-7RY | Bel Power | 7-35 | 5 | 25 |
| BM1722-5R | Bel Power | 17-70 | 13.5 | 67.5 |
| PSR122.5-7RY | Bel Power | 15-80 | 12 | 30 |
| PSA123-2IRY | Bel Power | 15-40 | 12 | 36 |
| PSR122.5-7IRY | Bel Power | 15-80 | 12 | 30 |
| DM3020-7D2 | Bel Power | 44-220 | 5.1/12/12 | 42 |
| RP10-4812DEW | Recom | 18-75 | 12 | 10 |
| RP40-2405SG | Recom | 18-36 | 5 | 40 |
| DM3578-5 | Bel Power | 44-220 | 15/15/5.1 | 70 |
| RP12-4805SAW/SMD | Recom | 18-75 | 5.1 | 12 |
| RP30-4815SEW | Recom | 18-75 | 15 | 30 |
| RP12-2412DA/SMD | Recom | 18-36 | 12/-12 | 12 |
| CTS-60-6836 | Premium | 14.4-30 | 12 | 60 |
| 110IMY70-24-24-0G | Bel Power | 43.2-154 | 24/24 | 70 |
| CHB50-48S12-09 | Cincon Electronics | 36-75 | 12 | 50 |
| RP60-4815SG | Recom | 36-75 | 15 | 60 |
| RP30-2412SE | Recom | 18-36 | 12 | 30 |
| RP30-2415D | Recom | 18-36 | 15/-15 | 30 |
| EQ1001-9RB | Bel Power | 66-150 | 5.1 | 82 |
| RPR40-11024S | Recom | 40-160 | 24 | 40 |
| 110IMY70-12-0TG | Bel Power | 43.2-154 | 12 | 90 |
| CM1321-6RD9 | Bel Power | 30-140 | 12 | 48 |
| RPR40-4824S-B | Recom | 25-75 | 24 | 40 |
| BM1501-9R | Bel Power | 14-70 | 15 | 50 |
| PSA121.5-7IRY | Bel Power | 18-144 | 12 | 18 |
| EC2SBW-24D12 | Cincon Electronics | 9-36 | 12/-12 | 10 |
| ECLB40W-48S12 | Cincon Electronics | 18-75 | 12 | 40 |
| DQ2320-9RB1 | Bel Power | 43-108 | 12/12 | 96 |
| S24SE05004PDFA | Delta Electronics | 9-35 | 5 | 20 |
| S24SP05008PDFA | Delta Electronics | 9-36 | 5 | 40 |
| CTS-60-6855 | Premium SA | 66-144 | 16 | 60 |
| RP20-4815SFR/P-HC | Recom | 18-75 | 15 | 20 |
| URB1D24LMD-10WR3 | Mornsun | 40-160 | 24 | 10 |
| RP20-4815SFR/P | Recom | 18-75 | 15 | 20 |
| 0RQB-50Y12LG | Bel Power | 14.4-154 | 12 | 50 |
| RP15-1212SA/N | Recom | 9-18 | 12 | 15 |
| RPP50-4815S-F | Recom | 36-75 | 15 | 50 |
| ECLB40W-24S12 | Cincon Electronics | 9-36 | 12 | 40 |
| RP10-2412SE/P/M1 | Recom | 18-36 | 12 | 10 |
| RP15-2405SFW/P | Recom | 9-36 | 5 | 15 |
| RP10-2412SE | Recom | 18-36 | 12 | 10 |
