Listing of the DC/DC converter in 100 to 999W power

Below you can find the list of the DC/DC converter in stock. Further details you can find in the downloadable list and in the detail pages. If there are converters you are interested in, please let us know so we can get you a respecive quote.
| Hersteller Teilenummer | Hersteller | Eingang [V] | Ausgang [V] | Leistung [W] |
|---|---|---|---|---|
| PSS1212-7 | Bel Power | 15-80 | 12 | 144 |
| GP2660-7R | Bel Power | 21.6-50.4 | 24/24/24/24 | 120 |
| PSK3620-7 | Bel Power | 42-80 | 36 | 720 |
| BP1501-9R | Bel Power | 16-36 | 15 | 120 |
| PSK2412-9B1 | Bel Power | 31-144 | 24 | 288 |
| GP2320-9R | Bel Power | 21.6-50.4 | 12/12 | 120 |
| PSK24Z17A-9E | Bel Power | 31-90 | 24 | 400 |
| NS3690 | Elektra | 3-36 | 12 | 200 |
| CK1301-9ERB1 | Bel Power | 28-140 | 12 | 144 |
| ER2320-9RB1G | Bel Power | 77-150 | 12/12 | 240 |
| CQB100-110S24 | Cincon Electronics | 66-160 | 24 | 100 |
| CFB600-24S28P-01 | Cincon Electronics | 18-36 | 28 | 600 |
| CFB600-48S28P-01 | Cincon Electronics | 36-75 | 28 | 600 |
| CFB600-110S28P-01 | Cincon Electronics | 43-160 | 28 | 600 |
| BP4040-9RDG | Bel Power | 16-36 | 5.1/15/15/5.1 | 110 |
| CHB200W-24S24 | Cincon Electronics | 10-36 | 24 | 200 |
| DRU-24V40ABN | Delta Electronics | 24-28V | 24 | 960 |
| CHB100W-24S12 | Cincon Electronics | 9-36 | 12 | 100 |
| CQB150W-110S24-CFMC-01 | Cincon Electronics | 43-160 | 24 | 150 |
| CQB150W-48S24-CFMC-01 | Cincon Electronics | 18-75 | 24 | 150 |
| CHB200-24S12 | Cincon Electronics | 18-36 | 12 | 200 |
| CHB150W12-72S12 | Cincon Electronics | 14-160 | 12 | 150 |
| BPD-R250-120I | BluTek Power | 36-72 | 12 | 250 |
| EP1001-9RDKB0G | Bel Power | 66-150 | 5.1 | 183 |
| DP3020-9R | Bel Power | 40-101 | 5.1/12/12 | 121 |
| CHB200W12-72S12 | Cincon Electronics | 14-160 | 12 | 200 |
| CHB200W12-72S24 | Cincon Electronics | 14-160 | 24 | 200 |
